Data Dictionary
This data dictionary lists all columns for each table in this data source.
Event Data
Table: event
Index: item_id
| Column Name | Business Name | Definition |
|---|---|---|
| item_id | ACCESSION NUMBER | The accession number of the event. NOTE: This is a unique ASRS incident tracking number and the primary reference link for the ASIAS database. |
| enumerator | AIRCRAFT SEQUENCE | The number that identifies the sequence of each aircraft in the event (i.e., 1 = first aircraft, 2 = second aircraft, etc.). |
| date | Date | Event date stored as year and month only (YYYYMM format). |
| localtimeofday | Local Time | Local Time recorded for the event. |
| primaryproblem | Primary Problem | Primary Problem recorded for the event. |
| problem | Problem | Problem recorded for the event. |
| contributingfactorssituations | Contributing Factors/Situations | Contributing Factors/Situations recorded for the event. |
| detector_automation | Detector - Automation | Detector - Automation recorded for the event. |
| detector_person | Detector - Person | Detector - Person recorded for the event. |
| flightconditions | Flight Conditions | Flight Conditions recorded for the event. |
| light | Light | Light levels recorded for the event. |
| weatherelementsvisibility | Weather Elements | Weather Elements recorded for the event. |
| weatherelementsvisibility_other | Weather Elements - Other | Other or specify value for weather elements - other. |
| weatherelementsvisibility_visibility | Weather Elements - Visibility | Weather Elements - Visibility recorded for the event. |
| aircraftcomponent | Aircraft Component | Aircraft Component recorded for the event. |
| manufacturer | Manufacturer | Manufacturer recorded for the event. |
| aircraftreference | Aircraft Reference | Aircraft Reference recorded for the event. |
| aircraftreference_other | Aircraft Reference - Other | Other or specify value for aircraft reference. |
| altitude_agl_singlevalue | Altitude (AGL) | Altitude (AGL) recorded for the event. |
| altitude_msl_singlevalue | Altitude (MSL) | Altitude (MSL) recorded for the event. |
| anomaly_atcissue | Anomaly - ATC Issue | Indicates whether an atc issue anomaly was associated with the event. |
| anomaly_aircraftequipmentproblem | Anomaly - Aircraft Equipment Problem | Indicates whether an aircraft equipment problem anomaly was associated with the event. |
| anomaly_airspaceviolation | Anomaly - Airspace Violation | Indicates whether an airspace violation anomaly was associated with the event. |
| anomaly_conflict | Anomaly - Conflict | Indicates whether a conflict anomaly was associated with the event. |
| anomaly_deviation_altitude | Anomaly - Deviation - Altitude | Indicates whether a deviation - altitude anomaly was associated with the event. |
| anomaly_deviation_speed | Anomaly - Deviation - Speed | Indicates whether a deviation - speed anomaly was associated with the event. |
| anomaly_deviation_trackheading | Anomaly - Deviation - Track/Heading | Indicates whether a deviation - track/heading anomaly was associated with the event. |
| anomaly_deviationdiscrepancy_procedural | Anomaly - Deviation/Discrepancy - Procedural | Indicates whether a deviation/discrepancy - procedural anomaly was associated with the event. |
| anomaly_flightdeckcabinaircraftevent | Anomaly - Flight Deck/Cabin/Aircraft Event | Indicates whether a flight deck/cabin/aircraft event anomaly was associated with the event. |
| anomaly_groundeventencounter | Anomaly - Ground Event Encounter | Indicates whether a ground event encounter anomaly was associated with the event. |
| anomaly_groundexcursion | Anomaly - Ground Excursion | Indicates whether a ground excursion anomaly was associated with the event. |
| anomaly_groundincursion | Anomaly - Ground Incursion | Indicates whether a ground incursion anomaly was associated with the event. |
| anomaly_inflighteventencounter | Anomaly - In-flight Event Encounter | Indicates whether an in-flight event encounter anomaly was associated with the event. |
| anomaly_nospecificanomalyoccurred | Anomaly - No Specific Anomaly Occurred | Indicates whether a "no specific anomaly" was associated with the event. |
| anomaly_other | Anomaly - Other | Indicates whether an "other" anomaly was associated with the event. |
| latitudelongitude_uas_latitude | Latitude | Latitude for an unmanned aircraft system (UAS) involved in the event. |
| latitudelongitude_uas_longitude | Longitude | Longitude for an unmanned aircraft system (UAS) involved in the event. |
| ceiling | Ceiling Type | Ceiling Type recorded for the event. |
| ceiling_singlevalue | Ceiling | Ceiling recorded for the event. |
| localereference_atcfacility | ATC Facility | ATC facility locale reference associated with the event location. |
| localereference_airport | Airport | Airport locale reference associated with the event location. |
| localereference_intersection | Intersection | Intersection locale reference associated with the event location. |
| localereference_navaid | Navaid | Navaid locale reference associated with the event location. |
| missdistance_horizontal | Miss Distance - Horizontal | Miss Distance - Horizontal describing miss distance during a conflict or encounter. |
| missdistance_vertical | Miss Distance - Vertical | Miss Distance - Vertical describing miss distance during a conflict or encounter. |
| rvr_singlevalue | RVR | RVR recorded for the event. |
| relativeposition_angle_radial | Relative Position - Angle/Radial | Relative Position - Angle/Radial describing relative position between involved parties or objects. |
| relativeposition_distance_nauticalmiles | Relative Position - Distance (NM) | Relative Position - Distance (NM) describing relative position between involved parties or objects. |
| result_airtrafficcontrol | Result - Air Traffic Control | Result or outcome category related to air traffic control. |
| result_aircraft | Result - Aircraft | Result or outcome category related to aircraft. |
| result_flightcrew | Result - Flight Crew | Result or outcome category related to flight crew. |
| result_general | Result - General | Result or outcome category related to general. |
| statereference | State | State or geographic location reference associated with the event. |
| werepassengersinvolvedinevent | Were Passengers Involved in Event | Were Passengers Involved in Event recorded for the event. |
| whendetected | When Detected | When Detected recorded for the event. |
| whendetected_other | When Detected - Other | Other or specify value for when detected. |
| workenvironmentfactor | Work Environment Factor | Work Environment Factor recorded for the event. |
Aircraft Involved
Table: aircraft
Index: item_id
| Column Name | Business Name | Definition |
|---|---|---|
| item_id | ACCESSION NUMBER | The accession number of the event. NOTE: This is a unique ASRS incident tracking number and the primary reference link for the ASIAS database. |
| enumerator | AIRCRAFT SEQUENCE | The number that identifies the sequence of each aircraft in the event (i.e., 1 = first aircraft, 2 = second aircraft, etc.). |
| flightphase | FLIGHT PHASE OTHER DESCRIPTION | Further describes the FLT PHASE DESC fields or, if these field are blank, describes another phase of flight that the event occurred. NOTE: This field is not standardized. |
| flightphase_other | Flight Phase - Other | Other or specify value for flight phase. |
| flightplan | Flight Plan | Flight Plan recorded for the event. |
| operatingunderfarpart | FLIGHT CONDUCT DESCRIPTION | Indicates the Federal Aviation Regulation (FAR) that the flight was conducted under at the time of the event. NOTE: This field is not standardized. |
| operatingunderfarpart_other | Operating Under FAR Part - Other | Other or specify value for operating under FAR Part. |
| makemodelname | AIRCRAFT MAKE MODEL DESCRIPTION | Indicates the attributes of the aircraft involved in the event. |
| mission | FLIGHT PURPOSE DESCRIPTION | Indicates the purpose of the flight. NOTE: This field is not standardized. |
| mission_other | Mission - Other | Other or specify value for mission. |
| reference | Reference | Reference code or identifier associated with the record (review source schema for valid values). |
| crewsizeflightattendant_numberofcrew | Number of Crew - Flight Attendant | Number of Flight Attendants recorded for the event. |
| crewsize_numberofcrew | AIRCRAFT CREW QUANTITY | The number of crew aboard the aircraft at the time of the event. NOTE: This field is not standardized |
| aircraftoperator | Aircraft Operator | Aircraft Operator recorded for the event. |
| aircraftoperator_other | Aircraft Operator - Other | Other or specify value for aircraft operator. |
| atcadvisory_ctaf | ATC Advisory - CTAF | ATC Advisory - CTAF indicating ATC advisory services in use at the time of the event. |
| atcadvisory_center | ATC Advisory - Center | ATC Advisory - Center indicating ATC advisory services in use at the time of the event. |
| atcadvisory_fss | ATC Advisory - FSS | ATC Advisory - FSS indicating ATC advisory services in use at the time of the event. |
| atcadvisory_ground | ATC Advisory - Ground | ATC Advisory - Ground indicating ATC advisory services in use at the time of the event. |
| atcadvisory_militaryfacility | ATC Advisory - Military Facility | ATC Advisory - Military Facility indicating ATC advisory services in use at the time of the event. |
| atcadvisory_ramp | ATC Advisory - Ramp | ATC Advisory - Ramp indicating ATC advisory services in use at the time of the event. |
| atcadvisory_tracon | ATC Advisory - TRACON | ATC Advisory - TRACON indicating ATC advisory services in use at the time of the event. |
| atcadvisory_tower | ATC Advisory - Tower | ATC Advisory - Tower indicating ATC advisory services in use at the time of the event. |
| atcadvisory_unicom | ATC Advisory - UNICOM | ATC Advisory - UNICOM indicating ATC advisory services in use at the time of the event. |
| aircraftzone | Aircraft Zone | Aircraft Zone recorded for the event. |
| airspaceauthorizationprovider_uas | Airspace Authorization Provider - UAS | Airspace Authorization Provider - UAS for an unmanned aircraft system (UAS) involved in the event. |
| airspace_classa | AIRSPACE CLASS A CODE | The Class A facility identifier. NOTE: Class A airspace used to be known as Positive Controlled Airspace (PCA). |
| airspace_classb | AIRSPACE CLASS B CODE | The Class B facility identifier. NOTE: Class B airspace used to be known as Terminal Controlled Airspace (TCA). |
| airspace_classc | AIRSPACE CLASS C CODE | The Class C facility identifier. NOTE: Class C airspace used to be known as Airport Radar Surveillance Areas (ARSA). |
| airspace_classd | AIRSPACE CLASS D CODE | The Class D facility identifier. NOTE: Class D airspace used to be known as Airport Traffic Areas (ATA) and Control Zones (CZ) with operating control towers. |
| airspace_classe | AIRSPACE CLASS E CODE | The Class E facility identifier. NOTE: Class E airspace used to be known as Controlled Airspace, which included all federal airways, continental control areas, control area extensions, control z |
| airspace_classg | AIRSPACE CLASS G CODE | The Class G facility identifier. NOTE: Class G airspace used to be known as Uncontrolled Airspace. |
| airspace_specialuse | AIRSPACE CLASS SPECIAL USE | The Special Use Airspace (SUA) identifier. |
| airspace_tfr | AIRSPACE CLASS TEMPORARY USE DESCRIPTION | Indicates the airspace involved in the event was under Temporary Use. |
| airworthinesscertification_uas | Airworthiness Certification - UAS | Airworthiness Certification - UAS for an unmanned aircraft system (UAS) involved in the event. |
| cabinlighting | Cabin Lighting | Cabin Lighting recorded for the event. |
| configuration_uas | Configuration - UAS | Configuration - UAS for an unmanned aircraft system (UAS) involved in the event. |
| controlmode_uas | Control Mode - UAS | Control Mode - UAS for an unmanned aircraft system (UAS) involved in the event. |
| flightoperatedas_uas | Flight Operated As - UAS | Flight Operated As - UAS for an unmanned aircraft system (UAS) involved in the event. |
| flightoperatedwithvisualobserver_uas | Flight Operated with Visual Observer - UAS | Flight Operated with Visual Observer - UAS for an unmanned aircraft system (UAS) involved in the event. |
| flyinginnearover_uas | Flying In/Near/Over - UAS | Flying In/Near/Over - UAS for an unmanned aircraft system (UAS) involved in the event. |
| flyinginnearover_uas_other | Flying In/Near/Over - UAS - Other | Flying In/Near/Over - UAS - Other for an unmanned aircraft system (UAS) involved in the event. |
| maintenancestatus_maintenancedeferred | Maintenance Status - Maintenance Deferred | Maintenance Status - Maintenance Deferred describing aircraft maintenance status relevant to the event. |
| maintenancestatus_maintenanceitemsinvolved | Maintenance Status - Maintenance Items Involved | Maintenance Status - Maintenance Items Involved describing aircraft maintenance status relevant to the event. |
| maintenancestatus_maintenancetype | Maintenance Status - Maintenance Type | Maintenance Status - Maintenance Type describing aircraft maintenance status relevant to the event. |
| maintenancestatus_recordscomplete | Maintenance Status - Records Complete | Maintenance Status - Records Complete describing aircraft maintenance status relevant to the event. |
| maintenancestatus_releasedforservice | Maintenance Status - Released for Service | Maintenance Status - Released for Service describing aircraft maintenance status relevant to the event. |
| maintenancestatus_requiredcorrectdoconboard | Maintenance Status - Required Correct Document on Board | Maintenance Status - Required Correct Document on Board describing aircraft maintenance status relevant to the event. |
| navinuse | Nav In Use | Nav In Use describing navigation aids in use at the time of the event. |
| navinuse_localizerglideslopeils | Nav In Use - Localizer/Glideslope/ILS | Nav In Use - Localizer/Glideslope/ILS describing navigation aids in use at the time of the event. |
| navinuse_vorvortac | Nav In Use - VOR/VORTAC | Describing VOR?VORTAC navigation aids in use at the time of the event. |
| navinuse_ndb | Nav In Use - NDB | Describing NDB navigation aids in use at the time of the event. |
| numberofseats_number | Number of Seats | Number of Seats recorded for the event. |
| numberofuasbeingcontrolled_uas_numberofuas | Number of UAS Being Controlled | Number of UAS Being Controlled for an unmanned aircraft system (UAS) involved in the event. |
| operatingunderwaiversexemptionsauthorizations_uas | Operating Under Waivers/Exemptions/Authorizations - UAS | Operating Under Waivers/Exemptions/Authorizations - UAS for an unmanned aircraft system (UAS) involved in the event. |
| passengercapable_uas | Passenger Capable - UAS | Passenger Capable - UAS for an unmanned aircraft system (UAS) involved in the event. |
| passengersonboard_number | PASSENGER TOTAL QUANTITY | The total number of passengers aboard the aircraft at the time of the event. |
| routeinuse | Route in Use | Route in Use describing the route in use at the time of the event. |
| routeinuse_airway | Route in Use - Airway | Route in Use - Airway describing the route in use at the time of the event. |
| routeinuse_other | Route in Use - Other | Other or specify value for route in use. |
| routeinuse_sid | Route in Use - SID | Route in Use - SID describing the route in use at the time of the event. |
| routeinuse_star | Route in Use - STAR | Route in Use - STAR describing the route in use at the time of the event. |
| type_uas | Type - UAS | Type - UAS for an unmanned aircraft system (UAS) involved in the event. |
| waiversexemptionsauthorizations_uas | Waivers/Exemptions/Authorizations - UAS | Waivers/Exemptions/Authorizations - UAS for an unmanned aircraft system (UAS) involved in the event. |
| waiversexemptionsauthorizations_uas_other | Waivers/Exemptions/Authorizations - UAS - Other | Waivers/Exemptions/Authorizations - UAS - Other for an unmanned aircraft system (UAS) involved in the event. |
| weightcategory_uas | Weight Category - UAS | Weight Category - UAS for an unmanned aircraft system (UAS) involved in the event. |
| airspaceauthorizationprovider_uas_other | Airspace Authorization Provider - UAS - Other | Airspace Authorization Provider - UAS - Other for an unmanned aircraft system (UAS) involved in the event. |
Persons Involved
Table: person
Index: item_id
| Column Name | Business Name | Definition |
|---|---|---|
| item_id | ACCESSION NUMBER | The accession number of the event. NOTE: This is a unique ASRS incident tracking number and the primary reference link for the ASIAS database. |
| enumerator | AIRCRAFT SEQUENCE | The number that identifies the sequence of each aircraft in the event (i.e., 1 = first aircraft, 2 = second aircraft, etc.). |
| function_airtrafficcontrol | Function - Air Traffic Control | Indicates the person functioned as air traffic control in the event. |
| function_dispatch | Function - Dispatch | Indicates the person functioned as dispatch in the event. |
| function_flightattendant | Function - Flight Attendant | Indicates the person functioned as flight attendant in the event. |
| function_flightcrew | Function - Flight Crew | Indicates the person functioned as flight crew in the event. |
| function_groundpersonnel | Function - Ground Personnel | Indicates the person functioned as ground personnel in the event. |
| function_maintenance | Function - Maintenance | Indicates the person functioned as maintenance in the event. |
| function_other | Function - Other | Indicates the person functioned as other in the event. |
| function_other_other | Function - Other - Other | Indicates the person functioned as other - other in the event. |
| humanfactors | Human Factors | Human Factors recorded for the event. |
| locationinaircraft | Location in Aircraft | Location in Aircraft describing where the person was located during the event. |
| locationinaircraft_other | Location in Aircraft - Other | Location in Aircraft - Other describing where the person was located during the event. |
| locationofperson | Location of Person | Location of Person describing where the person was located during the event. |
| locationofperson_aircraft | Location of Person - Aircraft | Location of Person - Aircraft describing where the person was located during the event. |
| locationofperson_facility | Location of Person - Facility | Location of Person - Facility describing where the person was located during the event. |
| qualification_airtrafficcontrol | Qualification - Air Traffic Control | Qualification - Air Traffic Control held by the person involved in the event. |
| qualification_dispatch | Qualification - Dispatch | Qualification - Dispatch held by the person involved in the event. |
| qualification_flightattendant | Qualification - Flight Attendant | Qualification - Flight Attendant held by the person involved in the event. |
| qualification_flightcrew | Qualification - Flight Crew | Qualification - Flight Crew held by the person involved in the event. |
| qualification_maintenance | Qualification - Maintenance | Qualification - Maintenance held by the person involved in the event. |
| qualification_other | Qualification - Other | Qualification - Other held by the person involved in the event. |
| reporterorganization | Reporter Organization | Reporter Organization recorded for the event. |
| uascommunicationbreakdown_party1 | UAS Communication Breakdown - Party 1 | UAS Communication Breakdown - Party 1 recorded for the event. |
| uascommunicationbreakdown_party2 | UAS Communication Breakdown - Party 2 | UAS Communication Breakdown - Party 2 recorded for the event. |
| asrsreportnumber_accessionnumber | ASRS Report Number - Accession Number | ASRS Report Number - Accession Number recorded for the event. |
| analystcallback | Analyst Callback | Analyst Callback recorded for the event. |
| cabinactivity | Cabin Activity | Cabin Activity recorded for the event. |
| communicationbreakdown_party1 | Communication Breakdown - Party 1 | Communication Breakdown - Party 1 recorded for the event. |
| communicationbreakdown_party2 | Communication Breakdown - Party 2 | Communication Breakdown - Party 2 recorded for the event. |
| experience_airtrafficcontrol_military | Experience - Air Traffic Control - Military | Experience - Air Traffic Control - Military for the person involved in the event. |
| experience_airtrafficcontrol_nonradar | Experience - Air Traffic Control - Non-Radar | Experience - Air Traffic Control - Non-Radar for the person involved in the event. |
| experience_airtrafficcontrol_radar | Experience - Air Traffic Control - Radar | Experience - Air Traffic Control - Radar for the person involved in the event. |
| experience_airtrafficcontrol_supervisory | Experience - Air Traffic Control - Supervisory | Experience - Air Traffic Control - Supervisory for the person involved in the event. |
| experience_airtrafficcontrol_timecertifiedinpos1_mon | Experience - Air Traffic Control - Time Certified in Position 1 (Months) | Experience - Air Traffic Control - Time Certified in Position 1 (Months) for the person involved in the event. |
| experience_airtrafficcontrol_timecertifiedinpos1_yrs | Experience - Air Traffic Control - Time Certified in Position 1 (Years) | Experience - Air Traffic Control - Time Certified in Position 1 (Years) for the person involved in the event. |
| experience_flightattendant_total | Experience - Flight Attendant - Total | Experience - Flight Attendant - Total for the person involved in the event. |
| experience_flightattendant_airlinetotal | Experience - Flight Attendant - Airline Total | Experience - Flight Attendant - Airline Total for the person involved in the event. |
| experience_flightcrew_last90days | Experience - Flight Crew - Last 90 Days | Experience - Flight Crew - Last 90 Days for the person involved in the event. |
| experience_flightcrew_last90days_uas | Experience - Flight Crew - Last 90 Days - UAS | Experience - Flight Crew - Last 90 Days - UAS for the person involved in the event. |
| experience_flightcrew_total | Experience - Flight Crew - Total | Experience - Flight Crew - Total for the person involved in the event. |
| experience_flightcrew_total_uas | Experience - Flight Crew - Total - UAS | Experience - Flight Crew - Total - UAS for the person involved in the event. |
| experience_flightcrew_type | Experience - Flight Crew - Type | Experience - Flight Crew - Type for the person involved in the event. |
| experience_flightcrew_type_uas | Experience - Flight Crew - Type - UAS | Experience - Flight Crew - Type - UAS for the person involved in the event. |
| experience_maintenance_technician | Experience - Maintenance Technician | Experience - Maintenance Technician for the person involved in the event. |
| experience_maintenance_avionics | Experience - Maintenance - Avionics | Experience - Maintenance - Avionics for the person involved in the event. |
| experience_maintenance_inspector | Experience - Maintenance - Inspector | Experience - Maintenance - Inspector for the person involved in the event. |
| experience_maintenance_leadtechnician | Experience - Maintenance - Lead Technician | Experience - Maintenance - Lead Technician for the person involved in the event. |
| experience_maintenance_repairman | Experience - Maintenance - Repairman | Experience - Maintenance - Repairman for the person involved in the event. |
| reporterorganization_other | Reporter Organization - Other | Other or specify value for reporter organization. |
| experience_dispatch_dispatch | Experience - Dispatch - Dispatch | Experience - Dispatch - Dispatch for the person involved in the event. |
| locationofperson_other | Location of Person - Other | Location of Person - Other describing where the person was located during the event. |
| experience_flightattendant_numberofacftqualifiedon | Experience - Flight Attendant - Number of Aircraft Qualified On | Experience - Flight Attendant - Number of Aircraft Qualified On for the person involved in the event. |
| experience_flightattendant_type | Experience - Flight Attendant - Type | Experience - Flight Attendant - Type for the person involved in the event. |
| reference | Reference | Reference code or identifier associated with the record (review source schema for valid values). |
Narratives
Table: text
Index: item_id
| Column Name | Business Name | Definition |
|---|---|---|
| item_id | ACCESSION NUMBER | The accession number of the event. NOTE: This is a unique ASRS incident tracking number and the primary reference link for the ASIAS database. |
| enumerator | AIRCRAFT SEQUENCE | The number that identifies the sequence of each aircraft in the event (i.e., 1 = first aircraft, 2 = second aircraft, etc.). |
| narrative | Narrative | Full narrative text of the ASRS report. |
| callack | Callback | Callback information associated with the ASRS report or analyst follow-up. |
| synopsis | Synopsis | Brief synopsis of the ASRS report. |

